Technical Data | JO-7K-M2 | JO-8K-M2 | JO-9K-M2 | JO-10K-M2 |
Input (PV) |
||||
Max. Input Power: | 9.1 kW | 10.4 kW | 11.7 kW | 13 kW |
Max. Input Voltage: | 550 V | |||
Voltage Range: | 80~540 V | |||
Number of MPPT / Strings per MPPT: | 3 / 1+1+1 | |||
Max. Current per MPPT: | 14 A / 14 A / 14 A | |||
Max. Short Circuit Current per MPPT: | 18 A / 18 A / 18 A | |||
Output (AC) |
||||
Rated Output Power: | 7 kW | 8 kW | 9 kW | 10 kW |
Max. Output Power: | 7.7 kW | 8.8 kW | 9.9 kW | 10 kW |
Rated Output Current: | 30.5 A | 35 A | 39.2 A | 43.5 A |
Max. Output Current: | 34 A | 38.5 A | 43 A | 44 A |
Rated Output Voltage: | 220/230 V / ±20% | |||
Rated Frequency: | 50/60 Hz / ±5Hz | |||
Power Factor: | -0.8~+0.8 (adjustable) | |||
THDi: | <3% (Nominal Output) | |||
Grid system pattern: | L+N+PE | |||
|
||||
Max. DC Efficiency: | 98,4% | |||
European Efficiency: | 97.5% | |||
Protection: | Input DC switch, Input over current protection, DC reverse polarity protection, Output over voltage protection, Output over current protection, Anti islanding protection, Insulation impedance protection, RCD detection | |||
Display: | LCD | |||
Communication: | WIFI / 4G / GPRS / RS485 (Optional) | |||
Operation Temperature: | -25~60ºC | |||
Cooling Method: | Natural Cooling | Smart Cooling | ||
Ingress Protection Rating: | IP65 | |||
Noise Emission: | <25 dB | <45 dB | ||
Max. Operating Altitude: | 4000 m | |||
Topology: | Transformerless | |||
Standby Power Comsuption: | <1 W | |||
Certifications: | IEC62109-1, IEC62109-2, NB/T32004, VDE-AR-N4105, EN50549, AS 4777 | |||
Warranty: | 5 Years | |||
Dimensions (WxHxD): | 358x400x180 mm | |||
Weight: | 16.3 kg |
Solar Inverters, On-Grid Inverters
Single Phase On-Grid Solar Inverter (7kW / 8kW / 9kW / 10kW)
- Transformer-less, smaller and lighter
- One-button safety setting
- Smart energy management
- RTC chip data storage of 25 years
- AC and DC surge protection
- Key components from world-class brands