Technical Data | JH-15K-TH | JH-20K-TH |
Input (PV) |
||
Max. Input Power: | 23 kW | 30 kW |
Max. Input Voltage: | 1100 V | |
Rated Voltage: | 600 V | |
Starting Voltage / Min. Operating Voltage: | 200 V / 180 V | |
MPPT Voltage Range: | 180~1000 V | |
Number of MPPT / Strings per MPPT: | 2 / 2 | |
Max. Current per MPPT: | 30 A | |
Output (AC) |
||
Rated Output Power: | 15 kW | 20 kW |
Max. Output Power: | 16.5 kVA | 22 kVA |
Max. Output Current: | 24 A | 32 A |
Rated Output Voltage: | 220/380V; 230/400V; 240/415V | |
Rated Frequency: | 50/60 Hz (±5Hz) | |
Power Factor: | -0.8~+0.8 | |
THDi: | <3% | |
Grid System Pattern: | 3L+N+PE | |
Output (Back-up) |
||
Peak Output Apparent Power: | 16.5 kVA | 22 kVA |
Rated Output Power: | 15 kVA | 20 kVA |
Rated Output Voltage: | 220/380V; 230/400V; 240/415V | |
Rated Frequency: | 50/60 Hz (±0.2%) | |
Automatic Switch Time: | <20 ms | |
THDv: | <3% | |
Battery |
||
Battery Type: | Lithium / Lead-acid | |
Battery Voltage Range: | 150~600 V | |
Charge/Discharge Current: | 50 A | |
|
||
Max. DC Efficiency: | 98% | |
European Efficiency: | 97.5% | |
Battery Charge/Discharge Efficiency: | 98% | |
Protection: | Insulation impedance protection, Anti-islanding protection, PV reverse polarity protection, RCD detection, Output over voltage protection, Output over current protection, Anti-reverse battery protection | |
Display: | LCD | |
Load Monitoring: | Meter / CT / Backup box | |
Communication: | WiFi / GPRS | |
Operation Temperature: | -25~60ºC | |
Cooling Method: | Smart Cooling | |
Ingress Protection Rating: | IP65 | |
Noise Emission: | <35 dB | |
Max. Operating Altitude: | 3000 m | |
Topology: | Transformerless | |
Standby Power Comsuption: | <3 W | |
Certifications: | CE, G83/G59, VDE0126-1-1, AS4777, AS/NZS3100, CEI 0-21, VDE-AR-N4105 | |
Warranty: | 5 Years | |
Dimensions (WxHxD): | 400x440x260 mm | |
Weight: | 25 kg |
Solar Inverters, Hybrid Inverters
Three Phase Hybrid Solar Inverter (15kW / 20kW)
- 7-mode switch on back-up port
- Lighter and one-piece molding
- Smart energy management
- Multilanguage display
- Combinable with on-grid inverter
- Low noise natural cooling