Technical Data | JH-5K-TH | JH-6K-TH | JH-8K-TH | JH-10K-TH | JH-12K-TH |
Input (PV) |
|||||
Max. Input Power: | 7.5 kW | 9 kW | 12 kW | 15 kW | 18 kW |
Max. Input Voltage: | 1100 V | ||||
Rated Voltage: | 600 V | ||||
Starting Voltage / Min. Operating Voltage: | 200 V / 180 V | ||||
MPPT Voltage Range: | 180~1000 V | ||||
Number of MPPT / Strings per MPPT: | 2 / 1 | ||||
Max. Current per MPPT: | 20 A | ||||
Output (AC) |
|||||
Rated Output Power: | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW |
Max. Output Power: | 5.5 kVA | 6.6 kVA | 8.8 kVA | 11 kVA | 13.2 kVA |
Max. Output Current: | 8 A | 10 A | 13 A | 16 A | 19 A |
Rated Output Voltage: | 220/380V; 230/400V; 240/415V | ||||
Rated Frequency: | 50/60 Hz (±5Hz) | ||||
Power Factor: | -0.8~+0.8 | ||||
THDi: | <3% | ||||
Grid System Pattern: | 3L+N+PE | ||||
Output (Back-up) |
|||||
Peak Output Apparent Power: | 5.5 kVA | 6.6 kVA | 8.8 kVA | 11 kVA | 13.2 kVA |
Rated Output Power: | 5 kVA | 6 kVA | 8 kVA | 10 kVA | 12 kVA |
Rated Output Voltage: | 220/380V; 230/400V; 240/415V | ||||
Rated Frequency: | 50/60 Hz (±0.2%) | ||||
Automatic Switch Time: | <20 ms | ||||
THDv: | <3% | ||||
Battery |
|||||
Battery Type: | Lithium / Lead-acid | ||||
Battery Voltage Range: | 150~600 V | ||||
Charge/Discharge Current: | 25 A | ||||
|
|||||
Max. DC Efficiency: | 98% | ||||
European Efficiency: | 97.5% | ||||
Battery Charge/Discharge Efficiency: | 98% | ||||
Protection: | Insulation impedance protection, Anti-islanding protection, PV reverse polarity protection, RCD detection, Output over voltage protection, Output over current protection, Anti-reverse battery protection | ||||
Display: | LCD | ||||
Load Monitoring: | Meter / CT / Backup box | ||||
Communication: | WiFi / GPRS | ||||
Operation Temperature: | -25~60ºC | ||||
Cooling Method: | Natural Cooling | ||||
Ingress Protection Rating: | IP65 | ||||
Noise Emission: | <25 dB | ||||
Max. Operating Altitude: | 3000 m | ||||
Topology: | Transformerless | ||||
Standby Power Comsuption: | <3 W | ||||
Certifications: | CE, G83/G59, VDE0126-1-1, AS4777, AS/NZS3100, CEI 0-21, VDE-AR-N4105 | ||||
Warranty: | 5 Years | ||||
Dimensions (WxHxD): | 400x440x220 mm | ||||
Weight: | 25 kg |
Solar Inverters, Hybrid Inverters
Three Phase Hybrid Solar Inverter (5kW / 6kW / 8kW / 10kW / 12kW)
- 7-mode switch on back-up port
- Lighter and one-piece molding
- Smart energy management
- Multilanguage display
- Combinable with on-grid inverter
- Low noise natural cooling