




Lithium/Lead-acid batteryBattery reverse protectionSmart energy managementZero export (Smart meter + CT integrated)Charge/discharge protectionLow noise natural cooling
SKU:JH-3-6K-ML
Lithium/Lead-acid battery
Battery reverse protection
Smart energy management
Zero export (Smart meter + CT integrated)
Charge/discharge protection
Low noise natural cooling
| Technical Data | JH-3K-ML | JH-3.6K-ML | JH-4K-ML | JH-5K-ML | JH-6K-ML |
| Input (PV) | |||||
| Max. Input Power: | 7 kW | 7 kW | 9 kW | 9 kW | 9 kW |
| Voltage Range: | 80~550 V | ||||
| Starting Voltage / Min. Operating Voltage: | 100 V / 80 V | ||||
| MPPT Voltage Range: | 90~550 V | ||||
| Number of MPPT / Strings: | 2 / 2 | ||||
| Max. Current per MPPT: | 15 A | ||||
| Output (AC) | |||||
| Rated Output Power: | 3 kWA | 3.6 kWA | 4 kWA | 5 kWA | 6 kWA |
| Max. Output Power: | 3.3 kVA | 4 kVA | 4.4 kVA | 5.5 kVA | 6.6 kVA |
| Rated Output Current: | 13 A | 15.6 A | 18 A | 22 A | 26 A |
| Max. Output Current: | 14 A | 17 A | 19 A | 24 A | 29 A |
| Rated Output AC Voltage/range: | 230 V/ 180~280V | ||||
| Rated Frequency: | 50/60 Hz (±5Hz) | ||||
| Power Factor: | -0.8~+0.8 (adjustable) | ||||
| THDi: | <3% | ||||
| Output (Back-up) | |||||
| Peak Output Apparent Power: | 4 kVA | 4.6 kVA | 5 kVA | 6 kVA | 7 kVA |
| Rated Output Power: | 3 kVA | 3.6 kVA | 4 kVA | 5 kVA | 6 kVA |
| Rated Output Voltage: | 208V, 220V, 230V, 240V | ||||
| Rated Frequency: | 50/60 Hz | ||||
| Automatic Switch Time: | <10 ms | ||||
| Battery | |||||
| Battery Type: | Lithium / Lead-acid | ||||
| Battery Voltage Range: | 42~59 V | ||||
| Charge/Discharge Current: | 80 A | 80 A | 100 A | 100 A | 100 A |
| General Data | |||||
| Max. DC Efficiency: | 98% | ||||
| European Efficiency: | 97.5% | ||||
| Battery Charge/Discharge Efficiency: | 94% | ||||
| Protection: | Insulation impedance protection, Anti-islanding protection, PV reverse polarity protection, RCD detection, Output over voltage protection, Output over current | ||||
| Display & Communication Interface: | LCD, WiFi, 4G, USB, CAN, RS485 | ||||
| Operation Temperature: | -25~60ºC | ||||
| Cooling Method: | Natural Cooling | ||||
| Ingress Protection Rating: | IP65 | ||||
| Noise Emission: | <25 dB | ||||
| Max. Operating Altitude: | 4000 m | ||||
| Topology: | Transformerless | ||||
| Standby Power Comsuption: | <3 W | ||||
| Certifications: | CE, G83/G59, G98/G99, VDE0126-1-1, AS4777, AS/NZS3100, CEI 0-21, VDE-AR-N4105 | ||||
| Warranty: | 5 Years (standard) / 10 Years (optional) | ||||
| Dimensions (WxHxD): | 375x365x240 mm | ||||
| Weight: | 20 kg | ||||
Register and extend the warranty of your Johnray products