LFP (LiFePO4) high safety chemistryStackable installation for more energyBattery Management SystemPlug and playWide range of voltage and energy optionsLong life cycleLFP (LiFePO4) chemistryResidential and commercial applicationStackable installationFlexible voltage and energy configurations
SKU:JRH25-S4~S10
LFP (LiFePO4) high safety chemistry
Stackable installation for more energy
Battery Management System
Plug and play
Wide range of voltage and energy options
Long life cycle
LFP (LiFePO4) chemistry.
Residential and commercial application.
Stackable installation.
Flexible voltage and energy configurations.
Technical Data | JRH25-S4 | JRH25-S5 | JRH25-S6 | JRH25-S7 | JRH25-S8 | JRH25-S9 | JRH25-S10 |
Nominal Energy: | 10.24 kWh | 12.80 kWh | 15.36 kWh | 17.92 kWh | 20.48 kWh | 23.04 kWh | 25.60 kWh |
Nominal Voltage: | 204.8 V | 256.0 V | 307.2 V | 358.4 V | 409.6 V | 460.8 V | 512.0 V |
Nominal Capacity: | 50 Ah | ||||||
Modules: | 4 + PDU | 5 + PDU | 6 + PDU | 7 + PDU | 8 + PDU | 9 + PDU | 10 + PDU |
Connection: | 1P64S | 1P80S | 1P96S | 1P112S | 1P128S | 1P144S | 1P160S |
Operating Voltage Range: | 179.2~230.4 V | 224.0~288.0 V | 268.8~345.6 V | 313.6~403.2 V | 358.4~460.8 V | 403.2~518.4 V | 448.0~576.0 V |
Max. Charge/Discharge Current: | 26A/35 A | ||||||
Charge/Discharge Temperature: | 0~55℃ / -10~55°C | ||||||
Cooling Method: | Natural Cooling | ||||||
Recommended DOD: | 85% | ||||||
Cycle Life: | >6000 Cycles (85% DOD / 25ºC / 0.5C) | ||||||
Communication: | CAN | ||||||
Certifications: | CE, CB, Reach, RoHS, IEC, IEC62477, IEC61000, IEC62619, UN38.3 | ||||||
Dimensions (WxHxD): | 504 x (737.5 /882.5 /1027.5 /1172.5 /1317.5 /1462.5 /1607.5 ) x 350 mm | ||||||
Weight: | 123±1kg | 148±1kg | 175±1kg | 201±1kg | 227±1kg | 254±1kg | 280±1kg |
Register and extend the warranty of your Johnray products