LFP (LiFePO4) chemistryResidential and commercial applicationStackable installationFlexible voltage and energy configurations
SKU:JRH51-S4~S10
LFP (LiFePO4) chemistry
Residential and commercial application
Stackable installation
Flexible voltage and energy configurations
Technical Data | JRH51-S4 | JRH51-S5 | JRH51-S6 | JRH51-S7 | JRH51-S8 | JRH51-S9 | JRH51-S10 |
Nominal Energy: | 20.48 kWh | 25.60 kWh | 30.72 kWh | 35.84 kWh | 40.96 kWh | 46.08 kWh | 51.20 kWh |
Nominal Voltage: | 204.8 V | 256.0 V | 307.2 V | 358.4 V | 409.6 V | 460.8 V | 512.0 V |
Nominal Capacity: | 100 Ah | ||||||
Modules: | 4 + PDU | 5 + PDU | 6 + PDU | 7 + PDU | 8 + PDU | 9 + PDU | 10 + PDU |
Connection: | 1P64S | 1P80S | 1P96S | 1P112S | 1P128S | 1P144S | 1P160S |
Operating Voltage Range: | 179.2~230.4 V | 224.0~288.0 V | 268.8~345.6 V | 313.6~403.2 V | 358.4~460.8 V | 403.2~518.4 V | 448.0~576.0 V |
Max. Charge/Discharge Current: | 50/60 A | ||||||
Charge/Discharge Temperature: | 0~55°C / -10~55°C | ||||||
Cooling Method: | Natural Cooling | ||||||
Recommended DOD: | 85% | ||||||
Cycle Life: | >6000 Cycles (85% DOD / 25ºC / 0.5C) | ||||||
Communication: | CAN / RS485 | ||||||
Certifications: | CE, CB, RoHS, Reach, IEC, IEC62477, IEC61000, IEC62619, UN38.3 | ||||||
Dimensions (WxHxD): | 554 x (794 /948.5 /1103/1257.5 /1412 /1566.5 /1721) x 508 mm | ||||||
Weight: | 192.7 kg | 237.65 kg | 282.6 kg | 327.5 kg | 372.5 kg | 417.45 kg | 462.4 kg |
Register and extend the warranty of your Johnray products