LFP (LiFePO4) high safety chemistryNo dialing requiredPrevent power lossRemote wake upHigh usable power capacityParallel connection up to 8 modulesPlug & Play wiringLong life cycle, 10-year warranty, more than 6,000 cyclesRemote diagnosis & updateResidential and small commercial applicationWall mounted, free stand and rack mounted installation
SKU:JRW48100
LFP (LiFePO4) high safety chemistry
No dialing required
Prevent power loss
Remote wake up
High usable power capacity
Parallel connection up to 8 modules
Plug & Play wiring
Long life cycle, 10-year warranty, more than 6,000 cycles
Remote diagnosis & update
Residential and small commercial application
Wall mounted, free stand and rack mounted installation
Technical Data | JRW48100 |
Nominal Energy: | 5.12 kWh |
Nominal Voltage: | 51.2 V |
Operating Voltage Range: | 43.2~57.6 V |
Nominal Capacity: | 100 Ah |
Max. Charge/Discharge Current: | 50/70 A |
Max. Output Power: | 3584 W |
Module Connection: | 1-8 in Parallel |
Charge/Discharge Temperature: | 0~55ºC / -10~55ºC |
Recommended DOD: | 85% |
Cycle Life: | >6000 Cycles (85% DOD / 25ºC / 0.5C) |
Communication: | CAN / RS485 |
Certifications: | CE、CB、RoHS、IEC、IEC61000、IEC62619、UN38.3 |
Dimensions (WxHxD): | 585x178x470 mm |
Weight: | 50±1 kg |
Register and extend the warranty of your Johnray products